| . . |
. UNOFFICIALOrange County Department of Education
|
| Step | Range I | Range II | Range III | Range IV | Range V |
|---|---|---|---|---|---|
| 1 | 39,507 | 43,298 | 47,090 | 50,882 | 54,672 |
| 2 | 41,087 | 45,031 | 49,040 | 52,917 | 56,859 |
| 3 | 42,730 | 46,832 | 50,933 | 55,032 | 59,133 |
| 4 | 44,440 | 48,706 | 52,970 | 57,234 | 61,498 |
| 5 | 46,216 | 50,655 | 55,089 | 59,523 | 63,958 |
| 6 | 48,291 | 52,681 | 57,293 | *61,904 | 66,517 |
| 7 | 59,585 | 64,380 | 69,178 | ||
| 8 | 61,967 | 66,955 | 71,945 | ||
| 9 | 64,447 | 69,633 | 74,824 | ||
| 10 | 67,025 | 72,419 | 77,816 | ||
| 11 | 69,706 | 75,315 | 80,928 | ||
| 12 | 72,493 | 78,329 | 84,166 | ||
| 14 | 75,393 | 81,461 | 87,533 | ||
| 16 | 84,720 | 91,035 | |||
| 18 | 88,109 | 94,676 | |||
| 20 | 91,632 | 98,464 | |||
| 23 | 95,298 | 102,402 |
* Per Section 21.3.2.3 of the contract, the hourly rate of pay shall be the T/A-1 Range IV, Step 6 daily rate divided by seven (7).